<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>180 Professionals Corporate Management Consultancy &#124; KUWAIT</title>
	<atom:link href="http://www.180professionals.com/180/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.180professionals.com/180</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 23:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Type &amp; Organisation</title>
		<link>http://www.180professionals.com/180/?p=59</link>
		<comments>http://www.180professionals.com/180/?p=59#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:18:52 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=59</guid>
		<description><![CDATA[Short Description •  Type Preference and Work Style. •  Effect of Type in Work Situation. •  Preferred Preferences Styles at Work. •  Preferences, Talents and Different Work Situations. Learning Objectives •  Introduction to Type in Work Situations. •  Exploring Types’ Preferred Method of Communication and Work. •  Exploring Preferences, Talents and Different Work Situations.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Type Preference and Work Style.</span></p>
<p><span style="color: #5f6062;"><span id="more-59"></span>•  Effect of Type in Work Situation.</span></p>
<p><span style="color: #5f6062;">•  Preferred Preferences Styles at Work.</span></p>
<p><span style="color: #5f6062;">•  Preferences, Talents and Different Work Situations.</span></p>
<p><span style="color: #9bc800;"> Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Type in Work Situations.</span></p>
<p><span style="color: #5f6062;">•  Exploring Types’ Preferred Method of Communication and Work.</span></p>
<p><span style="color: #5f6062;">•  Exploring Preferences, Talents and Different Work Situations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Teams</title>
		<link>http://www.180professionals.com/180/?p=55</link>
		<comments>http://www.180professionals.com/180/?p=55#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:16:55 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=55</guid>
		<description><![CDATA[Short Description •  Type Preferences at Work. •  The Six Core Team Issues. Learning Objectives •  Introduction to Team Theory and Building Process. •  How Type Preferences relate to Teams and Work. •  Exploring the Six Core Team Issues.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Type Preferences at Work.</span></p>
<p><span style="color: #5f6062;"><span id="more-55"></span>•  The Six Core Team Issues.</span></p>
<p><span style="color: #9bc800;"> Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Team Theory and Building Process.</span></p>
<p><span style="color: #5f6062;">•  How Type Preferences relate to Teams and Work.</span></p>
<p><span style="color: #5f6062;">•  Exploring the Six Core Team Issues.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Stress</title>
		<link>http://www.180professionals.com/180/?p=53</link>
		<comments>http://www.180professionals.com/180/?p=53#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:14:43 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=53</guid>
		<description><![CDATA[Short Description •  Explore Stress Process. •  Relation of Preferences to Stress. •  Expected Type Behaviour during Stress. •  Solutions for Overcoming Stress. Learning Objectives •  Introduction to Stress Process. •  Type Preferences and Stress. •  Expected Type Behaviour during Stress. •  Solutions for Overcoming Stress.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore Stress Process.</span></p>
<p><span style="color: #5f6062;"><span id="more-53"></span>•  Relation of Preferences to Stress.</span></p>
<p><span style="color: #5f6062;">•  Expected Type Behaviour during Stress.</span></p>
<p><span style="color: #5f6062;">•  Solutions for Overcoming Stress.</span></p>
<p><span style="color: #9bc800;"> Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Stress Process.</span></p>
<p><span style="color: #5f6062;">•  Type Preferences and Stress.</span></p>
<p><span style="color: #5f6062;">•  Expected Type Behaviour during Stress.</span></p>
<p><span style="color: #5f6062;">•  Solutions for Overcoming Stress.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Conflict</title>
		<link>http://www.180professionals.com/180/?p=50</link>
		<comments>http://www.180professionals.com/180/?p=50#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:11:28 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=50</guid>
		<description><![CDATA[Short Description •  Explore the Conflict Process. •  Explore the Four Pairs of Type and Conflict. •  The Model for Managing Conflict. Learning Objectives •  Introduction to Conflict Theory. •  Exploring Type Preferences and the Four Conflict Pairs. •  Introducing a Model for Managing Conflict.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore the Conflict Process.</span></p>
<p><span style="color: #5f6062;"><span id="more-50"></span>•  Explore the Four Pairs of Type and Conflict.</span></p>
<p><span style="color: #5f6062;">•  The Model for Managing Conflict.</span></p>
<p><span style="color: #9bc800;"> Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Conflict Theory.</span></p>
<p><span style="color: #5f6062;">•  Exploring Type Preferences and the Four Conflict Pairs.</span></p>
<p><span style="color: #5f6062;">•  Introducing a Model for Managing Conflict.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Coaching</title>
		<link>http://www.180professionals.com/180/?p=46</link>
		<comments>http://www.180professionals.com/180/?p=46#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:07:05 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=46</guid>
		<description><![CDATA[Short Description •  Explore the Coaching Process. •  How to integrate Coaching to different Psychological Types. Learning Objectives •  Introduction Coaching Process (Objectives, Commitments, Successful Outcomes, Trust). •  Introduction to Type Preferences and Coaching Process: 1.          Assess Type. 2.          Determine Strength and Challenges. 3.          Evaluate Individual Needs. 4.          Assess Skills and Interests. 5.          Develop Action [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore the Coaching Process.</span></p>
<p><span style="color: #5f6062;"><span id="more-46"></span>•  How to integrate Coaching to different Psychological Types.</span></p>
<p><span style="color: #9bc800;"> Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction Coaching Process (Objectives, Commitments, Successful Outcomes, Trust).</span></p>
<p><span style="color: #5f6062;">•  Introduction to Type Preferences and Coaching Process:</span></p>
<p><span style="color: #5f6062;">1.          Assess Type.</span></p>
<p><span style="color: #5f6062;">2.          Determine Strength and Challenges.</span></p>
<p><span style="color: #5f6062;">3.          Evaluate Individual Needs.</span></p>
<p><span style="color: #5f6062;">4.          Assess Skills and Interests.</span></p>
<p><span style="color: #5f6062;">5.          Develop Action Plans.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Change</title>
		<link>http://www.180professionals.com/180/?p=43</link>
		<comments>http://www.180professionals.com/180/?p=43#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:02:47 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=43</guid>
		<description><![CDATA[Short Description •  Explore Type and Change. •  How Types want to be informed. •  What kind of information they want. •  What criteria they use to decide. Learning Objectives •  Introduction to Type and Change. •  How Type Preferences Influence People’s Response to every aspect of Organisational Change: 1.          How they want to be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore Type and Change.</span></p>
<p><span style="color: #5f6062;"><span id="more-43"></span>•  How Types want to be informed.</span></p>
<p><span style="color: #5f6062;">•  What kind of information they want.</span></p>
<p><span style="color: #5f6062;">•  What criteria they use to decide.</span></p>
<p><span style="color: #9bc800;"> Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Type and Change.</span></p>
<p><span style="color: #5f6062;">•  How Type Preferences Influence People’s Response to every aspect of Organisational Change:</span></p>
<p><span style="color: #5f6062;">1.          How they want to be informed.</span></p>
<p><span style="color: #5f6062;">2.          What kind of information they want.</span></p>
<p><span style="color: #5f6062;">3.          What criteria they use to decide to support or resist.</span></p>
<p><span style="color: #5f6062;">4.          How they want to be involved.</span></p>
<p><span style="color: #5f6062;">5.          How they want the Change plans to be structured.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Innovation</title>
		<link>http://www.180professionals.com/180/?p=41</link>
		<comments>http://www.180professionals.com/180/?p=41#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:59:41 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=41</guid>
		<description><![CDATA[Short Description •  Explore the Four Phases of Innovation Process. •  How Type and Innovation Connects. •  Explore the Innovation-Scape Model. •  Type and Innovation Action Plan. Learning Objectives •  Introduction to Type and Innovation Process. •  Explore the Four Phases of Innovation Process. •  How Type and Innovation Connects. •  Explore the Innovation-Scape Model. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore the Four Phases of Innovation Process.</span></p>
<p><span style="color: #5f6062;"><span id="more-41"></span>•  How Type and Innovation Connects.</span></p>
<p><span style="color: #5f6062;">•  Explore the Innovation-Scape Model.</span></p>
<p><span style="color: #5f6062;">•  Type and Innovation Action Plan.</span></p>
<p><span style="color: #9bc800;">Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Type and Innovation Process.</span></p>
<p><span style="color: #5f6062;">•  Explore the Four Phases of Innovation Process.</span></p>
<p><span style="color: #5f6062;">•  How Type and Innovation Connects.</span></p>
<p><span style="color: #5f6062;">•  Explore the Innovation-Scape Model.</span></p>
<p><span style="color: #5f6062;">•  Type and Innovation Action Plan.</span></p>
<p><span style="color: #5f6062;">•  Help for Procrastinators.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Time Management</title>
		<link>http://www.180professionals.com/180/?p=38</link>
		<comments>http://www.180professionals.com/180/?p=38#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:56:43 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=38</guid>
		<description><![CDATA[Short Description •  Explore how Types manage their Time and Work. •  Explore Planning, Time Traps, and Getting Back to Track for different Types. Learning Objectives •  Introduction to Type and Time Management Style. •  How Different Preferences manage Time. •  Explore Planning, Time Traps, and Getting Back to Track for different Types. •  Help [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore how Types manage their Time and Work.</span></p>
<p><span style="color: #5f6062;"><span id="more-38"></span>•  Explore Planning, Time Traps, and Getting Back to Track for different Types.</span></p>
<p><span style="color: #9bc800;">Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Type and Time Management Style.</span></p>
<p><span style="color: #5f6062;">•  How Different Preferences manage Time.</span></p>
<p><span style="color: #5f6062;">•  Explore Planning, Time Traps, and Getting Back to Track for different Types.</span></p>
<p><span style="color: #5f6062;">•  Help for Procrastinators.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Motivation</title>
		<link>http://www.180professionals.com/180/?p=34</link>
		<comments>http://www.180professionals.com/180/?p=34#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:53:40 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=34</guid>
		<description><![CDATA[Short Description •  Explore Maslow&#8217;s Hierarchy of Needs. •  Explore the Four Forms of Self Esteem and Self Actualisation Needs. •  Explore The Temperament Targets (Core Needs, Values, Talents, Behaviours). Learning Objectives •  Introduction to Type and Motivation. •  Introduction to Maslow&#8217;s Hierarchy of Needs. •  The Four Forms of Self Esteem and Self Actualisation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore Maslow&#8217;s Hierarchy of Needs.</span></p>
<p><span style="color: #5f6062;"><span id="more-34"></span>•  Explore the Four Forms of Self Esteem and Self Actualisation Needs.</span></p>
<p><span style="color: #5f6062;">•  Explore The Temperament Targets (Core Needs, Values, Talents, Behaviours).</span></p>
<p><span style="color: #9bc800;">Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Type and Motivation.</span></p>
<p><span style="color: #5f6062;">•  Introduction to Maslow&#8217;s Hierarchy of Needs.</span></p>
<p><span style="color: #5f6062;">•  The Four Forms of Self Esteem and Self Actualisation Needs.</span></p>
<p><span style="color: #5f6062;">•  Exploration of Temperament Targets (Core Needs, Values, Talents, Behaviours).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &amp; Learning</title>
		<link>http://www.180professionals.com/180/?p=32</link>
		<comments>http://www.180professionals.com/180/?p=32#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:50:30 +0000</pubDate>
		<dc:creator>nofal</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.180professionals.com/180/?p=32</guid>
		<description><![CDATA[Short Description •  Explore the Four Temperaments. •  Explore the Four Styles of Learning. •  Identify the Four Learning Strategy Tips. •  Practice Personalised Learning Strategy. Learning Objectives •  Introduction to Temperament and Learning Style. •  Exploration how different Temperaments prefer to learn. •  Exploration of Temperaments and Learning Strategy Tips.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #009dd9;">Short Description</span></p>
<p><span style="color: #5f6062;">•  Explore the Four Temperaments.</span></p>
<p><span style="color: #5f6062;"><span id="more-32"></span>•  Explore the Four Styles of Learning.</span></p>
<p><span style="color: #5f6062;">•  Identify the Four Learning Strategy Tips.</span></p>
<p><span style="color: #5f6062;">•  Practice Personalised Learning Strategy.</span></p>
<p><span style="color: #9bc800;">Learning Objectives</span></p>
<p><span style="color: #5f6062;">•  Introduction to Temperament and Learning Style.</span></p>
<p><span style="color: #5f6062;">•  Exploration how different Temperaments prefer to learn.</span></p>
<p><span style="color: #5f6062;">•  Exploration of Temperaments and Learning Strategy Tips.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.180professionals.com/180/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

